Book 1 | Book 2 | |
---|---|---|
Number of cartoons | 127 | 125 |
Cartoons with 6 frames | 66 | 95 |
Cartoons with 8 frames | 18 | 18 |
Cartoons with 9 frames | 19 | 10 |
Cartoons with 12 frames | 24 | 2 |
Number of times the telephone: | ||
Rings | 66 | 29 |
Is assualted | 12 | 3 |
Is absent | 35 | 21 |
Speaks | 3 | 9 |
Moves | 2 | 10 |
Changes form | 9 | 9 |
Number of times Ansada: | ||
Speaks to someone on the phone | 38 | 7 |
Cries | 10 | 4 |
Lies flat | 8 | 9 |
Lies flat and speaks | 6 | 5 |
Runs away | 5 | 5 |
Laughs | 7 | 2 |
Makes a call | 2 | 4 |
Number of times Jack: | ||
Answers / speaks | 3 | 4 |
Talks | 30 | 68 |
Gets scared | 16 | 19 |
Number of times other characters appear | 47 | 61 |
"Ring" words | Blistering | Answering |
Boring | Badgering | |
Bothering | Battering | |
Boxing Ring | Fathering | |
Caring | Glittering | |
Daring | Motoring | |
Delivering | Nose Ring | |
Disappearing | Offering | |
Fearing | Ring around the collar | |
Filtering | Scaring | |
Firing | Securing | |
Fostering | Showering | |
Gathering | Wedding Band | |
Gustering | Wuthering | |
Hammering | TOTAL : 14 | |
Hearing | ||
Herring | ||
Littering | ||
Majoring | ||
Mastering | ||
Murdering | ||
Pampering | ||
Plastering | ||
Reappearing | ||
Remembering | ||
Ring Master | ||
Saturn's Ring | ||
Scoring | ||
Smothering | ||
Tiring | ||
Touring | ||
Towering | ||
Wearing | ||
Wedding Ring | ||
Whispering | ||
TOTAL : 35 |